# Location Huge yard Managed by BNR Vacation Rentals – 3 Bedroom Vacation Rental in South Miami, FL | BNR Concierge

NEW! Cozy 2-bedroom home with a 3rd sleeping office area in the highly desirable South Miami area. Just 1 block from South Miami Hospital and easy walking to Metrorail station & downtown South Miami/Coral Gables shops, restaurants, grocery stores, bars, spas, and more. New appliances, new kitchen, beautifully furnished. 2 Bedrooms each with queen beds. Living room/dining room & a separate office with a sleeper sofa. There is a huge backyard. Free parking. This house is so cute! 

This house has just been designed and furnished with all new materials. It is a fun setup perfect for family gatherings. There are 2 bedrooms, 1 bathroom, and an office that has a desk and a sofa bed. We have a laundry room and a full kitchen stocked with everything you will need for long-term stays. The backyard is gigantic with lush trees and a BBQ. House is cooled with a central AC unit.
We stock the house with a starter kit of supplies such as toilet paper, dishwashing pods, laundry pods, trash bags, shampoo, conditioner, body wash, and hand soap, paper towels, and other amenities. There are many stores nearby if you require additional items. We can also offer a cleaning service and restocking of house supplies for an additional cleaning fee.
Find us and other listings through BNR Vacation Rentals. 

Beautiful, safe neighborhood. 

1. Shops at Sunset Place 0.4 mi 

2. Dadeland Mall 1.4 mi 

3. University of Miami 0.8 mi 

4. Matheson Hammock Park 2 mi 

5. Fairchild Tropical Botanic Garden 2.3 mi 

6. Tropical Park 2.3 mi 

7. South Miami Hospital 0.1 mi 

Any animal brought onto the property must be disclosed before booking. 
$200.00 pet fee to be paid before arrival depending on type and number of animals.
Pets must be crated when left alone on the property. Pets must be taken off of the property to use the bathroom (poop and pee). There is a beautiful dog park just across the street. Pee pads are not allowed inside the house. We have special couch covers that must be used to protect the white couches if animals will be on the property.
High-speed internet, 2 smart TVs, lawn service, outdoor security cameras.

**Property URL**: https://www.bnrconcierge.com/property/663072338341792999/location-huge-yard-managed-by-bnr-vacation-rentals
**Markdown URL**: https://www.bnrconcierge.com/property/663072338341792999/location-huge-yard-managed-by-bnr-vacation-rentals.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $115 - $400 (before taxes and fees)
- **Next Available**: June 3, 2026
- **Available Days**: 61 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 15, 2026: $115 (Not Available) (2 night min)
  - May 16, 2026: $115 (Not Available) (2 night min)
  - May 17, 2026: $115 (Not Available) (3 night min)
  - May 18, 2026: $115 (Not Available) (3 night min)
  - May 19, 2026: $115 (Not Available) (3 night min)
  - May 20, 2026: $115 (Not Available) (3 night min)
  - May 21, 2026: $127 (Not Available) (3 night min)
  - May 22, 2026: $150 (Not Available) (3 night min)
  - May 23, 2026: $151 (Not Available) (3 night min)
  - May 24, 2026: $148 (Not Available) (3 night min)
  - May 25, 2026: $141 (Not Available) (3 night min)
  - May 26, 2026: $136 (Not Available) (3 night min)
  - May 27, 2026: $139 (Not Available) (3 night min)
  - May 28, 2026: $134 (Not Available) (3 night min)
  - May 29, 2026: $149 (Not Available) (3 night min)
  - May 30, 2026: $143 (Not Available) (3 night min)
  - May 31, 2026: $133 (Not Available) (3 night min)
  - Jun 1, 2026: $126 (Not Available) (3 night min)
  - Jun 2, 2026: $128 (Not Available) (3 night min)
  - Jun 3, 2026: $115 (Available)
  - Jun 4, 2026: $134 (Not Available)
  - Jun 5, 2026: $148 (Not Available) (2 night min)
  - Jun 6, 2026: $142 (Not Available) (2 night min)
  - Jun 7, 2026: $129 (Available)
  - Jun 8, 2026: $126 (Available)
  - Jun 9, 2026: $128 (Available)
  - Jun 10, 2026: $135 (Available)
  - Jun 11, 2026: $297 (Available)
  - Jun 12, 2026: $318 (Available) (2 night min)
  - Jun 13, 2026: $298 (Available) (2 night min)
  - Jun 14, 2026: $400 (Available) (2 night min)
  - Jun 15, 2026: $400 (Available) (2 night min)
  - Jun 16, 2026: $337 (Available)
  - Jun 17, 2026: $311 (Available)
  - Jun 18, 2026: $316 (Available)
  - Jun 19, 2026: $321 (Available) (2 night min)
  - Jun 20, 2026: $400 (Available) (2 night min)
  - Jun 21, 2026: $200 (Available)
  - Jun 22, 2026: $172 (Available)
  - Jun 23, 2026: $200 (Available)
  - Jun 24, 2026: $200 (Available)
  - Jun 25, 2026: $173 (Available)
  - Jun 26, 2026: $210 (Not Available) (3 night min)
  - Jun 27, 2026: $210 (Not Available) (3 night min)
  - Jun 28, 2026: $173 (Not Available) (3 night min)
  - Jun 29, 2026: $194 (Not Available)
  - Jun 30, 2026: $196 (Available)
  - Jul 1, 2026: $199 (Available)
  - Jul 2, 2026: $240 (Available) (3 night min)
  - Jul 3, 2026: $240 (Available) (3 night min)
  - Jul 4, 2026: $206 (Available) (3 night min)
  - Jul 5, 2026: $221 (Available) (3 night min)
  - Jul 6, 2026: $224 (Available) (3 night min)
  - Jul 7, 2026: $227 (Available) (3 night min)
  - Jul 8, 2026: $230 (Available) (3 night min)
  - Jul 9, 2026: $232 (Available) (3 night min)
  - Jul 10, 2026: $258 (Available) (3 night min)
  - Jul 11, 2026: $258 (Available) (3 night min)
  - Jul 12, 2026: $225 (Available) (3 night min)
  - Jul 13, 2026: $239 (Available) (3 night min)
  - Jul 14, 2026: $269 (Available) (3 night min)
  - Jul 15, 2026: $273 (Available) (3 night min)
  - Jul 16, 2026: $276 (Available) (3 night min)
  - Jul 17, 2026: $311 (Available) (3 night min)
  - Jul 18, 2026: $312 (Available) (3 night min)
  - Jul 19, 2026: $272 (Available) (3 night min)
  - Jul 20, 2026: $146 (Available) (2 night min)
  - Jul 21, 2026: $140 (Available) (2 night min)
  - Jul 22, 2026: $145 (Available) (2 night min)
  - Jul 23, 2026: $150 (Available) (2 night min)
  - Jul 24, 2026: $164 (Available) (3 night min)
  - Jul 25, 2026: $162 (Available) (3 night min)
  - Jul 26, 2026: $149 (Available) (3 night min)
  - Jul 27, 2026: $147 (Available) (3 night min)
  - Jul 28, 2026: $143 (Available) (3 night min)
  - Jul 29, 2026: $139 (Available) (3 night min)
  - Jul 30, 2026: $143 (Available) (3 night min)
  - Jul 31, 2026: $162 (Available) (3 night min)
  - Aug 1, 2026: $161 (Available) (3 night min)
  - Aug 2, 2026: $154 (Available) (3 night min)
  - Aug 3, 2026: $145 (Available) (3 night min)
  - Aug 4, 2026: $146 (Available) (3 night min)
  - Aug 5, 2026: $147 (Available) (3 night min)
  - Aug 6, 2026: $158 (Available) (3 night min)
  - Aug 7, 2026: $181 (Available) (2 night min)
  - Aug 8, 2026: $181 (Available) (2 night min)
  - Aug 9, 2026: $182 (Not Available) (2 night min)
  - Aug 10, 2026: $201 (Not Available) (2 night min)
  - Aug 11, 2026: $176 (Not Available) (2 night min)
  - Aug 12, 2026: $167 (Not Available) (2 night min)
  - Aug 13, 2026: $159 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Miami, FL, US
- **Postal Code**: 33143
- **Coordinates**: 25.7030981, -80.295999
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


### Bedroom 3
QUEEN BED

## Amenities
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- HAIR_DRYER
- WIFI
- TV
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the BNR Concierge app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 663072338341792999
- **Property Slug**: location-huge-yard-managed-by-bnr-vacation-rentals

## Booking Information
For more information and to book this property, visit:
https://www.bnrconcierge.com/property/663072338341792999/location-huge-yard-managed-by-bnr-vacation-rentals

Or contact BNR Concierge customer service for assistance.

---

*Last modified: 2026-05-15*
*This markdown file is generated automatically for AI agents and search engines.*
