miami, FL
Amazing Neighborhood. Close to University & shops
LOCATION and STYLE! You'll love our 1/1 in one of Miami's most exclusive neighborhoods. Nestled among multi-million dollar homes, this completely renovated unit in a 4-plex has its own backyard, a large, fully stocked kitchen, a comfortable King and a pull-out sleeper couch, free laundry access, and more. Blocks from downtown South Miami with three grocery stores, 50+ restaurants and bakeries (mostly non-chain), exclusive shops, spas, and exercise studios (Barre, spin, gyms)—all easily walkable.
Our furnishings are luxurious and plush. We have 2 large smart TV's, granite counter tops, and a special extra-thick pull-out couch. Toiletries such as shampoo, conditioner, soap, plush towels, and sheets are provided.
We provide Smart TV's with live streaming only.
Find us and other listings through BNR Concierge.
You can contact me at anytime with questions or concerns.
Nestled among multi-million dollar homes in the neighborhood of High Pines Miami. Take a 5-minute drive to watch the sunrise on the Bay, rent a boat, run among mangroves at Matheson Hammock, or walk next door to stroll through acres of Palms and rain forests at Fairchild Tropical Gardens.
Location is incredible: University of Miami (5 min), Coconut Grove (8 min), Brickell and Downtown Miami (15 min), South Beach (25 min). Stylish and clean in the calm and safe neighborhood. East of US1 and South Miami.
Our neighborhood is safe, quiet, and calm. We are close to the University of Miami, shopping malls, great restaurants, and many tourist destinations.
What's nearby
- Shops at Sunset Place 0.3 mi
- Matheson Hammock Park 1.3 mi
- University of Miami 0.8 mi
- Fairchild Tropical Botanic Garden 1.6 mi
- Dadeland Mall 2.1 mi
- Shops at Merrick Park 2.6 mi
- Baptist Health South Miami hospital 1.3 mi
We have free parking and a car is suggested for getting around town.
There are three outdoor security cameras.
A starter kit supplies of supplies is provided. A cleaning service is available for hire for restocking and cleaning for an 85.00 fee. All further supplies can be purchased at one of the many local stores nearby.
Property License: STR-31024
LOCATION and STYLE! You'll love our 1/1 in one of Miami's most exclusive neighborhoods. Nestled among multi-million dollar homes, this completely renovated unit in a 4-plex has its own backyard, a large, fully stocked kitchen, a comfortable King and a pull-out sleeper couch, free laundry access, and more. Blocks from downtown South Miami with three grocery stores, 50+ restaurants and bakeries (mostly non-chain), exclusive shops, spas, and exercise studios (Barre, spin, gyms)—all easily walkable.
Our furnishings are luxurious and plush. We have 2 large smart TV's, granite counter tops, and a special extra-thick pull-out couch. Toiletries such as shampoo, conditioner, soap, plush towels, and sheets are provided.
We provide Smart TV's with live streaming only.
Find us and other listings through BNR Concierge.
You can contact me at anytime with questions or concerns.
Nestled among multi-million dollar homes in the neighborhood of High Pines Miami. Take a 5-minute drive to watch the sunrise on the Bay, rent a boat, run among mangroves at Matheson Hammock, or walk next door to stroll through acres of Palms and rain forests at Fairchild Tropical Gardens.
Location is incredible: University of Miami (5 min), Coconut Grove (8 min), Brickell and Downtown Miami (15 min), South Beach (25 min). Stylish and clean in the calm and safe neighborhood. East of US1 and South Miami.
Our neighborhood is safe, quiet, and calm. We are close to the University of Miami, shopping malls, great restaurants, and many tourist destinations.
What's nearby
- Shops at Sunset Place 0.3 mi
- Matheson Hammock Park 1.3 mi
- University of Miami 0.8 mi
- Fairchild Tropical Botanic Garden 1.6 mi
- Dadeland Mall 2.1 mi
- Shops at Merrick Park 2.6 mi
- Baptist Health South Miami hospital 1.3 mi
We have free parking and a car is suggested for getting around town.
There are three outdoor security cameras.
A starter kit supplies of supplies is provided. A cleaning service is available for hire for restocking and cleaning for an 85.00 fee. All further supplies can be purchased at one of the many local stores nearby.
Property License: STR-31024
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 13, 2026 | $70 | Available | 1 |
| Aug 14, 2026 | $101 | Not Available | 2 |
| Aug 15, 2026 | $100 | Not Available | 2 |
| Aug 16, 2026 | $85 | Not Available | 1 |
| Aug 17, 2026 | $85 | Not Available | 1 |
| Aug 18, 2026 | $85 | Not Available | 1 |
| Aug 19, 2026 | $85 | Not Available | 1 |
| Aug 20, 2026 | $85 | Not Available | 1 |
| Aug 21, 2026 | $121 | Not Available | 2 |
| Aug 22, 2026 | $120 | Not Available | 2 |
| Aug 23, 2026 | $108 | Not Available | 1 |
| Aug 24, 2026 | $108 | Not Available | 1 |
| Aug 25, 2026 | $108 | Not Available | 1 |
| Aug 26, 2026 | $108 | Not Available | 1 |
| Aug 27, 2026 | $108 | Available | 1 |
| Aug 28, 2026 | $94 | Available | 2 |
| Aug 29, 2026 | $94 | Available | 2 |
| Aug 30, 2026 | $84 | Available | 1 |
| Aug 31, 2026 | $84 | Available | 1 |
| Sep 1, 2026 | $83 | Available | 1 |
| Sep 2, 2026 | $75 | Available | 1 |
| Sep 3, 2026 | $85 | Available | 1 |
| Sep 4, 2026 | $102 | Available | 2 |
| Sep 5, 2026 | $104 | Available | 2 |
| Sep 6, 2026 | $82 | Available | 1 |
| Sep 7, 2026 | $75 | Available | 1 |
| Sep 8, 2026 | $75 | Not Available | 1 |
| Sep 9, 2026 | $78 | Not Available | 1 |
| Sep 10, 2026 | $75 | Available | 1 |
| Sep 11, 2026 | $121 | Not Available | 1 |
| Sep 12, 2026 | $143 | Not Available | 2 |
| Sep 13, 2026 | $93 | Not Available | 2 |
| Sep 14, 2026 | $83 | Not Available | 2 |
| Sep 15, 2026 | $79 | Not Available | 2 |
| Sep 16, 2026 | $80 | Not Available | 1 |
| Sep 17, 2026 | $97 | Not Available | 1 |
| Sep 18, 2026 | $115 | Not Available | 2 |
| Sep 19, 2026 | $113 | Not Available | 2 |
| Sep 20, 2026 | $89 | Not Available | 1 |
| Sep 21, 2026 | $82 | Available | 1 |
| Sep 22, 2026 | $82 | Available | 1 |
| Sep 23, 2026 | $102 | Available | 1 |
| Sep 24, 2026 | $128 | Not Available | 2 |
| Sep 25, 2026 | $176 | Not Available | 2 |
| Sep 26, 2026 | $177 | Not Available | 2 |
| Sep 27, 2026 | $103 | Available | 1 |
| Sep 28, 2026 | $84 | Available | 1 |
| Sep 29, 2026 | $84 | Available | 1 |
| Sep 30, 2026 | $92 | Available | 1 |
| Oct 1, 2026 | $103 | Available | 1 |
| Oct 2, 2026 | $116 | Available | 2 |
| Oct 3, 2026 | $112 | Available | 2 |
| Oct 4, 2026 | $89 | Available | 1 |
| Oct 5, 2026 | $84 | Available | 1 |
| Oct 6, 2026 | $122 | Available | 2 |
| Oct 7, 2026 | $124 | Available | 2 |
| Oct 8, 2026 | $108 | Available | 2 |
| Oct 9, 2026 | $135 | Available | 3 |
| Oct 10, 2026 | $132 | Available | 3 |
| Oct 11, 2026 | $133 | Available | 2 |
| Oct 12, 2026 | $93 | Available | 2 |
| Oct 13, 2026 | $94 | Available | 2 |
| Oct 14, 2026 | $116 | Available | 2 |
| Oct 15, 2026 | $122 | Available | 2 |
| Oct 16, 2026 | $157 | Available | 3 |
| Oct 17, 2026 | $156 | Available | 3 |
| Oct 18, 2026 | $125 | Available | 2 |
| Oct 19, 2026 | $135 | Available | 2 |
| Oct 20, 2026 | $140 | Available | 2 |
| Oct 21, 2026 | $124 | Available | 2 |
| Oct 22, 2026 | $124 | Available | 2 |
| Oct 23, 2026 | $156 | Available | 2 |
| Oct 24, 2026 | $152 | Available | 2 |
| Oct 25, 2026 | $109 | Available | 2 |
| Oct 26, 2026 | $102 | Available | 2 |
| Oct 27, 2026 | $125 | Available | 2 |
| Oct 28, 2026 | $111 | Available | 2 |
| Oct 29, 2026 | $125 | Available | 2 |
| Oct 30, 2026 | $145 | Available | 2 |
| Oct 31, 2026 | $149 | Available | 2 |
| Nov 1, 2026 | $113 | Available | 2 |
| Nov 2, 2026 | $137 | Available | 2 |
| Nov 3, 2026 | $109 | Available | 2 |
| Nov 4, 2026 | $130 | Available | 2 |
| Nov 5, 2026 | $145 | Available | 2 |
| Nov 6, 2026 | $184 | Available | 3 |
| Nov 7, 2026 | $188 | Available | 3 |
| Nov 8, 2026 | $138 | Available | 3 |
| Nov 9, 2026 | $134 | Available | 3 |
| Nov 10, 2026 | $172 | Available | 3 |
| Nov 11, 2026 | $179 | Available | 3 |
What this home offers
Where you’ll be
miami, FL, 33143, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









