Fort Lauderdale, FL
Waterfront Modern Retreat! - BNR Vacation Rentals
About the property
Welcome to your private waterfront escape! This beautifully updated 2-bedroom, 2-bathroom home offers elegant modern design, full privacy, and stunning canal views that flow directly to the Intracoastal. You’ll also enjoy a private boat dock that can accommodate boats up to 30 feet, perfect for guests arriving by water or planning to explore the waterways. Relax in your tropical backyard oasis or sip coffee as boats pass by from the comfort of your patio. Guests also have access to a shared pool, thoughtfully shared with just one neighboring unit—offering a refreshing space to unwind while still maintaining a quiet and private atmosphere. Inside, enjoy bright open spaces, high-end finishes, and spotless comfort throughout. The home features a private driveway, separate entrance, and all the modern amenities you need for a seamless stay. Nestled in one of the city’s most exclusive and safe neighborhoods, you’ll be just steps from incredible restaurants—whether you’re craving sushi, steak, or happy hour by the water. This home blends comfort, privacy, and convenience for the ultimate South Florida experience.
Welcome to your private waterfront escape! This beautifully updated 2-bedroom, 2-bathroom home offers elegant modern design, full privacy, and stunning canal views that flow directly to the Intracoastal. You’ll also enjoy a private boat dock that can accommodate boats up to 30 feet, perfect for guests arriving by water or planning to explore the waterways. Relax in your tropical backyard oasis or sip coffee as boats pass by from the comfort of your patio. Guests also have access to a shared pool, thoughtfully shared with just one neighboring unit—offering a refreshing space to unwind while still maintaining a quiet and private atmosphere. Inside, enjoy bright open spaces, high-end finishes, and spotless comfort throughout. The home features a private driveway, separate entrance, and all the modern amenities you need for a seamless stay. Nestled in one of the city’s most exclusive and safe neighborhoods, you’ll be just steps from incredible restaurants—whether you’re craving sushi, steak, or happy hour by the water. This home blends comfort, privacy, and convenience for the ultimate South Florida experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 15, 2026 | $176 | Not Available | 3 |
| May 16, 2026 | $176 | Not Available | 1 |
| May 17, 2026 | $160 | Not Available | 1 |
| May 18, 2026 | $160 | Not Available | 1 |
| May 19, 2026 | $160 | Not Available | 1 |
| May 20, 2026 | $160 | Not Available | 1 |
| May 21, 2026 | $182 | Not Available | 1 |
| May 22, 2026 | $247 | Not Available | 2 |
| May 23, 2026 | $313 | Available | 1 |
| May 24, 2026 | $249 | Available | 1 |
| May 25, 2026 | $218 | Available | 1 |
| May 26, 2026 | $150 | Available | 1 |
| May 27, 2026 | $150 | Available | 1 |
| May 28, 2026 | $150 | Available | 1 |
| May 29, 2026 | $231 | Available | 2 |
| May 30, 2026 | $176 | Available | 2 |
| May 31, 2026 | $150 | Available | 1 |
| Jun 1, 2026 | $150 | Available | 1 |
| Jun 2, 2026 | $150 | Available | 1 |
| Jun 3, 2026 | $150 | Available | 1 |
| Jun 4, 2026 | $150 | Available | 1 |
| Jun 5, 2026 | $188 | Available | 2 |
| Jun 6, 2026 | $181 | Available | 2 |
| Jun 7, 2026 | $162 | Available | 2 |
| Jun 8, 2026 | $150 | Available | 1 |
| Jun 9, 2026 | $150 | Available | 1 |
| Jun 10, 2026 | $150 | Available | 1 |
| Jun 11, 2026 | $150 | Available | 1 |
| Jun 12, 2026 | $392 | Available | 3 |
| Jun 13, 2026 | $402 | Available | 3 |
| Jun 14, 2026 | $513 | Available | 3 |
| Jun 15, 2026 | $513 | Available | 3 |
| Jun 16, 2026 | $433 | Available | 1 |
| Jun 17, 2026 | $400 | Available | 1 |
| Jun 18, 2026 | $425 | Available | 1 |
| Jun 19, 2026 | $449 | Available | 2 |
| Jun 20, 2026 | $513 | Available | 2 |
| Jun 21, 2026 | $256 | Available | 1 |
| Jun 22, 2026 | $220 | Available | 1 |
| Jun 23, 2026 | $308 | Available | 1 |
| Jun 24, 2026 | $256 | Not Available | 1 |
| Jun 25, 2026 | $244 | Not Available | 1 |
| Jun 26, 2026 | $272 | Not Available | 1 |
| Jun 27, 2026 | $274 | Not Available | 1 |
| Jun 28, 2026 | $247 | Not Available | 1 |
| Jun 29, 2026 | $248 | Not Available | 1 |
| Jun 30, 2026 | $302 | Available | 1 |
| Jul 1, 2026 | $255 | Available | 1 |
| Jul 2, 2026 | $296 | Available | 3 |
| Jul 3, 2026 | $308 | Available | 3 |
| Jul 4, 2026 | $309 | Available | 3 |
| Jul 5, 2026 | $270 | Available | 3 |
| Jul 6, 2026 | $274 | Available | 3 |
| Jul 7, 2026 | $277 | Available | 3 |
| Jul 8, 2026 | $280 | Available | 3 |
| Jul 9, 2026 | $284 | Available | 3 |
| Jul 10, 2026 | $315 | Available | 3 |
| Jul 11, 2026 | $315 | Available | 3 |
| Jul 12, 2026 | $275 | Available | 3 |
| Jul 13, 2026 | $292 | Available | 3 |
| Jul 14, 2026 | $329 | Available | 3 |
| Jul 15, 2026 | $333 | Available | 3 |
| Jul 16, 2026 | $337 | Available | 3 |
| Jul 17, 2026 | $379 | Available | 3 |
| Jul 18, 2026 | $380 | Available | 3 |
| Jul 19, 2026 | $331 | Available | 3 |
| Jul 20, 2026 | $189 | Available | 1 |
| Jul 21, 2026 | $206 | Available | 1 |
| Jul 22, 2026 | $207 | Available | 1 |
| Jul 23, 2026 | $213 | Available | 1 |
| Jul 24, 2026 | $239 | Available | 2 |
| Jul 25, 2026 | $234 | Available | 2 |
| Jul 26, 2026 | $203 | Available | 2 |
| Jul 27, 2026 | $207 | Available | 2 |
| Jul 28, 2026 | $200 | Available | 2 |
| Jul 29, 2026 | $190 | Available | 2 |
| Jul 30, 2026 | $202 | Available | 2 |
| Jul 31, 2026 | $228 | Available | 2 |
| Aug 1, 2026 | $225 | Available | 2 |
| Aug 2, 2026 | $201 | Available | 2 |
| Aug 3, 2026 | $204 | Available | 2 |
| Aug 4, 2026 | $200 | Available | 2 |
| Aug 5, 2026 | $200 | Available | 2 |
| Aug 6, 2026 | $202 | Available | 2 |
| Aug 7, 2026 | $221 | Available | 2 |
| Aug 8, 2026 | $211 | Available | 2 |
| Aug 9, 2026 | $193 | Available | 2 |
| Aug 10, 2026 | $174 | Available | 2 |
| Aug 11, 2026 | $180 | Available | 2 |
| Aug 12, 2026 | $184 | Available | 2 |
| Aug 13, 2026 | $199 | Available | 2 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Fort Lauderdale, FL, 33308, US




