South Miami, FL
Location Huge yard Managed by BNR Vacation Rentals
About the property
NEW! Cozy 2-bedroom home with a 3rd sleeping office area in the highly desirable South Miami area. Just 1 block from South Miami Hospital and easy walking to Metrorail station & downtown South Miami/Coral Gables shops, restaurants, grocery stores, bars, spas, and more. New appliances, new kitchen, beautifully furnished. 2 Bedrooms each with queen beds. Living room/dining room & a separate office with a sleeper sofa. There is a huge backyard. Free parking. This house is so cute! This house has just been designed and furnished with all new materials. It is a fun setup perfect for family gatherings. There are 2 bedrooms, 1 bathroom, and an office that has a desk and a sofa bed. We have a laundry room and a full kitchen stocked with everything you will need for long-term stays. The backyard is gigantic with lush trees and a BBQ. House is cooled with a central AC unit. We stock the house with a starter kit of supplies such as toilet paper, dishwashing pods, laundry pods, trash bags, shampoo, conditioner, body wash, and hand soap, paper towels, and other amenities. There are many stores nearby if you require additional items. We can also offer a cleaning service and restocking of house supplies for an additional cleaning fee. Find us and other listings through BNR Vacation Rentals. Beautiful, safe neighborhood. 1. Shops at Sunset Place 0.4 mi 2. Dadeland Mall 1.4 mi 3. University of Miami 0.8 mi 4. Matheson Hammock Park 2 mi 5. Fairchild Tropical Botanic Garden 2.3 mi 6. Tropical Park 2.3 mi 7. South Miami Hospital 0.1 mi Any animal brought onto the property must be disclosed before booking. $200.00 pet fee to be paid before arrival depending on type and number of animals. Pets must be crated when left alone on the property. Pets must be taken off of the property to use the bathroom (poop and pee). There is a beautiful dog park just across the street. Pee pads are not allowed inside the house. We have special couch covers that must be used to protect the white couches if animals will be on the property. High-speed internet, 2 smart TVs, lawn service, outdoor security cameras.
NEW! Cozy 2-bedroom home with a 3rd sleeping office area in the highly desirable South Miami area. Just 1 block from South Miami Hospital and easy walking to Metrorail station & downtown South Miami/Coral Gables shops, restaurants, grocery stores, bars, spas, and more. New appliances, new kitchen, beautifully furnished. 2 Bedrooms each with queen beds. Living room/dining room & a separate office with a sleeper sofa. There is a huge backyard. Free parking. This house is so cute! This house has just been designed and furnished with all new materials. It is a fun setup perfect for family gatherings. There are 2 bedrooms, 1 bathroom, and an office that has a desk and a sofa bed. We have a laundry room and a full kitchen stocked with everything you will need for long-term stays. The backyard is gigantic with lush trees and a BBQ. House is cooled with a central AC unit. We stock the house with a starter kit of supplies such as toilet paper, dishwashing pods, laundry pods, trash bags, shampoo, conditioner, body wash, and hand soap, paper towels, and other amenities. There are many stores nearby if you require additional items. We can also offer a cleaning service and restocking of house supplies for an additional cleaning fee. Find us and other listings through BNR Vacation Rentals. Beautiful, safe neighborhood. 1. Shops at Sunset Place 0.4 mi 2. Dadeland Mall 1.4 mi 3. University of Miami 0.8 mi 4. Matheson Hammock Park 2 mi 5. Fairchild Tropical Botanic Garden 2.3 mi 6. Tropical Park 2.3 mi 7. South Miami Hospital 0.1 mi Any animal brought onto the property must be disclosed before booking. $200.00 pet fee to be paid before arrival depending on type and number of animals. Pets must be crated when left alone on the property. Pets must be taken off of the property to use the bathroom (poop and pee). There is a beautiful dog park just across the street. Pee pads are not allowed inside the house. We have special couch covers that must be used to protect the white couches if animals will be on the property. High-speed internet, 2 smart TVs, lawn service, outdoor security cameras.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 15, 2026 | $115 | Not Available | 2 |
| May 16, 2026 | $115 | Not Available | 2 |
| May 17, 2026 | $115 | Not Available | 3 |
| May 18, 2026 | $115 | Not Available | 3 |
| May 19, 2026 | $115 | Not Available | 3 |
| May 20, 2026 | $115 | Not Available | 3 |
| May 21, 2026 | $127 | Not Available | 3 |
| May 22, 2026 | $150 | Not Available | 3 |
| May 23, 2026 | $151 | Not Available | 3 |
| May 24, 2026 | $148 | Not Available | 3 |
| May 25, 2026 | $141 | Not Available | 3 |
| May 26, 2026 | $136 | Not Available | 3 |
| May 27, 2026 | $139 | Not Available | 3 |
| May 28, 2026 | $134 | Not Available | 3 |
| May 29, 2026 | $149 | Not Available | 3 |
| May 30, 2026 | $143 | Not Available | 3 |
| May 31, 2026 | $133 | Not Available | 3 |
| Jun 1, 2026 | $126 | Not Available | 3 |
| Jun 2, 2026 | $128 | Not Available | 3 |
| Jun 3, 2026 | $115 | Available | 1 |
| Jun 4, 2026 | $134 | Not Available | 1 |
| Jun 5, 2026 | $148 | Not Available | 2 |
| Jun 6, 2026 | $142 | Not Available | 2 |
| Jun 7, 2026 | $129 | Available | 1 |
| Jun 8, 2026 | $126 | Available | 1 |
| Jun 9, 2026 | $128 | Available | 1 |
| Jun 10, 2026 | $135 | Available | 1 |
| Jun 11, 2026 | $297 | Available | 1 |
| Jun 12, 2026 | $318 | Available | 2 |
| Jun 13, 2026 | $298 | Available | 2 |
| Jun 14, 2026 | $400 | Available | 2 |
| Jun 15, 2026 | $400 | Available | 2 |
| Jun 16, 2026 | $337 | Available | 1 |
| Jun 17, 2026 | $311 | Available | 1 |
| Jun 18, 2026 | $316 | Available | 1 |
| Jun 19, 2026 | $321 | Available | 2 |
| Jun 20, 2026 | $400 | Available | 2 |
| Jun 21, 2026 | $200 | Available | 1 |
| Jun 22, 2026 | $172 | Available | 1 |
| Jun 23, 2026 | $200 | Available | 1 |
| Jun 24, 2026 | $200 | Available | 1 |
| Jun 25, 2026 | $173 | Available | 1 |
| Jun 26, 2026 | $210 | Not Available | 3 |
| Jun 27, 2026 | $210 | Not Available | 3 |
| Jun 28, 2026 | $173 | Not Available | 3 |
| Jun 29, 2026 | $194 | Not Available | 1 |
| Jun 30, 2026 | $196 | Available | 1 |
| Jul 1, 2026 | $199 | Available | 1 |
| Jul 2, 2026 | $240 | Available | 3 |
| Jul 3, 2026 | $240 | Available | 3 |
| Jul 4, 2026 | $206 | Available | 3 |
| Jul 5, 2026 | $221 | Available | 3 |
| Jul 6, 2026 | $224 | Available | 3 |
| Jul 7, 2026 | $227 | Available | 3 |
| Jul 8, 2026 | $230 | Available | 3 |
| Jul 9, 2026 | $232 | Available | 3 |
| Jul 10, 2026 | $258 | Available | 3 |
| Jul 11, 2026 | $258 | Available | 3 |
| Jul 12, 2026 | $225 | Available | 3 |
| Jul 13, 2026 | $239 | Available | 3 |
| Jul 14, 2026 | $269 | Available | 3 |
| Jul 15, 2026 | $273 | Available | 3 |
| Jul 16, 2026 | $276 | Available | 3 |
| Jul 17, 2026 | $311 | Available | 3 |
| Jul 18, 2026 | $312 | Available | 3 |
| Jul 19, 2026 | $272 | Available | 3 |
| Jul 20, 2026 | $146 | Available | 2 |
| Jul 21, 2026 | $140 | Available | 2 |
| Jul 22, 2026 | $145 | Available | 2 |
| Jul 23, 2026 | $150 | Available | 2 |
| Jul 24, 2026 | $164 | Available | 3 |
| Jul 25, 2026 | $162 | Available | 3 |
| Jul 26, 2026 | $149 | Available | 3 |
| Jul 27, 2026 | $147 | Available | 3 |
| Jul 28, 2026 | $143 | Available | 3 |
| Jul 29, 2026 | $139 | Available | 3 |
| Jul 30, 2026 | $143 | Available | 3 |
| Jul 31, 2026 | $162 | Available | 3 |
| Aug 1, 2026 | $161 | Available | 3 |
| Aug 2, 2026 | $154 | Available | 3 |
| Aug 3, 2026 | $145 | Available | 3 |
| Aug 4, 2026 | $146 | Available | 3 |
| Aug 5, 2026 | $147 | Available | 3 |
| Aug 6, 2026 | $158 | Available | 3 |
| Aug 7, 2026 | $181 | Available | 2 |
| Aug 8, 2026 | $181 | Available | 2 |
| Aug 9, 2026 | $182 | Not Available | 2 |
| Aug 10, 2026 | $201 | Not Available | 2 |
| Aug 11, 2026 | $176 | Not Available | 2 |
| Aug 12, 2026 | $167 | Not Available | 2 |
| Aug 13, 2026 | $159 | Available | 1 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
South Miami, FL, 33143, US




